The Silver Line is one of the six colored train lines in Washington DC’s Metro system. It’s called the “Silver Line” because of its silver color on metro maps. This train line helps people travel between Virginia and Washington DC quickly and easily.

Fun Fact: The Silver Line is one of the newest metro lines in DC! It opened in 2014.
Click the button above to download the latest Silver Line Metro map for offline use.
Complete Silver Line Stations List (34 Stations)
| # | Station Name | Code | Region | Address | Parking | Notes / Transfers |
|---|---|---|---|---|---|---|
| Maryland Stations | ||||||
| 1 | Downtown Largo | G05 | Maryland | 9000 Lottsford Rd, Largo, MD | Yes | Easternmost station |
| 2 | Morgan Boulevard | G04 | Maryland | 300 Garrett Morgan Blvd, MD | Yes | Near FedExField |
| 3 | Addison Road | G03 | Maryland | 100 Addison Rd S, MD | Yes | |
| 4 | Capitol Heights | G02 | Maryland | 133 Central Ave, MD | Yes | |
| 5 | Benning Road | G01 | Maryland | 4500 Benning Rd, DC | No | |
| Washington DC Stations | ||||||
| 6 | StadiumβArmory | D08 | DC | β | No | Blue & Orange Line |
| 7 | Potomac Avenue | D07 | DC | β | No | |
| 8 | Eastern Market | D06 | DC | β | No | Weekend market |
| 9 | Capitol South | D05 | DC | β | No | |
| 10 | Federal Center SW | D04 | DC | β | No | |
| 11 | L’Enfant Plaza | D03 | DC | β | No | Yellow & Green |
| 12 | Smithsonian | D02 | DC | β | No | National Mall |
| 13 | Federal Triangle | D01 | DC | β | No | |
| 14 | Metro Center | C01 | DC | β | No | Red Line |
| 15 | McPherson Square | C02 | DC | β | No | |
| 16 | Farragut West | C03 | DC | β | No | |
| 17 | Foggy BottomβGWU | C04 | DC | β | No | |
| Virginia Stations | ||||||
| 18 | Rosslyn | C05 | Virginia | β | No | Blue & Orange |
| 19 | Court House | K01 | Virginia | β | No | |
| 20 | Clarendon | K02 | Virginia | β | No | |
| 21 | Virginia SquareβGMU | K03 | Virginia | β | No | |
| 22 | BallstonβMU | K04 | Virginia | β | No | |
| 23 | East Falls Church | K05 | Virginia | β | No | Orange Line |
| 24 | McLean | N01 | Virginia | β | No | |
| 25 | Tysons | N02 | Virginia | β | No | |
| 26 | Greensboro | N03 | Virginia | β | No | |
| 27 | Spring Hill | N04 | Virginia | β | No | |
| 28 | WiehleβReston East | N05 | Virginia | β | Yes | |
| 29 | Reston Town Center | N06 | Virginia | β | No | |
| 30 | Herndon | N07 | Virginia | β | No | |
| 31 | Innovation Center | N08 | Virginia | β | No | |
| 32 | Dulles International Airport | N09 | Virginia | β | No | Airport access |
| 33 | Loudoun Gateway | N10 | Virginia | β | No | |
| 34 | Ashburn | N11 | Virginia | β | No | Westernmost station |
DC Metro Silver Line Schedule / Timetable
The Silver Line Metrorail operates seven days a week. Below are the official operating hours and average train frequency.
| Day | Operating Hours | Frequency (minutes) |
|---|---|---|
| Sunday | 7:00 am β 12:00 am | 12 β 15 |
| Monday | 5:00 am β 12:00 am | 10 β 12 |
| Tuesday | 5:00 am β 12:00 am | 10 β 12 |
| Wednesday | 5:00 am β 12:00 am | 10 β 12 |
| Thursday | 5:00 am β 12:00 am | 10 β 12 |
| Friday | 5:00 am β 1:00 am | 10 β 12 |
| Saturday | 7:00 am β 1:00 am | 12 β 15 |
Sunday
Hours: 7:00 am β 12:00 am
Frequency: 12β15 min
Monday β Thursday
Hours: 5:00 am β 12:00 am
Frequency: 10β12 min
Friday
Hours: 5:00 am β 1:00 am
Frequency: 10β12 min
Saturday
Hours: 7:00 am β 1:00 am
Frequency: 12β15 min
Fun Facts About the Silver Line
Interesting and lesser-known facts about Washington DCβs Silver Line Metro.
Total Length
The Silver Line stretches approximately 26.5 miles from end to end, making it one of the longest lines in the DC Metro system.
Daily Riders
Over 60,000 passengers use the Silver Line every day for commuting, travel, and tourism.
Newest Extension
The Silver Lineβs major extension to Dulles International Airport officially opened in November 2022.
Most Popular Station
Metro Center is the busiest Silver Line station, serving as a major downtown transfer hub.
Largest Parking Facility
Downtown Largo station has the largest parking garage on the Silver Line.
Deepest Station
Rosslyn Station is one of the deepest stations in the entire Washington Metro system.
First Airport Connection
The Silver Line is the first DC Metro line to directly connect to an airport.
DC Metro Silver Line β FAQs
Everything you need to know about the Silver Line Metro service.
The Silver Line operates every day. On weekdays, trains usually run from 5:00 AM to 12:00 AM. On weekends, service starts at 7:00 AM, with extended hours on Friday and Saturday nights.
Yes, the Silver Line provides a direct Metro connection to Washington Dulles International Airport, making it easy and affordable to travel between downtown DC and the airport.
The Silver Line has a total of 34 stations, stretching from Downtown Largo (Maryland) to Ashburn (Virginia).
The Silver Line connects with multiple Metro lines, including the Red, Blue, Orange, Yellow, and Green Lines at key transfer stations like Metro Center and LβEnfant Plaza.
Yes, several Silver Line stations offer parking facilities. Downtown Largo and WiehleβReston East are popular choices for park-and-ride commuters.
Metro Center is considered the busiest Silver Line station due to its central location and direct connections to multiple Metro lines.
Absolutely. The Silver Line is widely used by daily commuters as it connects residential areas, business districts, shopping centers, and the airport through a reliable Metro service.
